IT Salary Guide: What to Expect in 2023?
What will happen with the tech market in 2023? Well, there are a lot of predictions. The IT sector always goes through ups and downs. The economic situation, pandemic, and crisis influence significantly impact future tech trends and salaries. Our tech salary guide will help you to consider what IT technologies you should invest in and why now is the best time to hire software engineers.
More than half (52%) of digital leaders expect their technology budget to rise the following year, while 87% of respondents expect an economic downturn. Due to the coronavirus pandemic, businesses had to find tech-enabled ways of doing things differently, putting processes into the cloud, or creating new digital platforms to help customers interact effectively.
In short, digital leaders believe investing in technology – whether on-demand IT, data analytics, or automation – will help their organizations deal with a hugely challenging business environment.
Qubit Labs has prepared a detailed salary guide for IT professionals that reveals how salaries may change in 2023 and what the situation looks like nowadays.
IT Salary Survey: Predictions for 2023
That also comes through in Gartner’s technology predictions for 2023. The analyst says digital leaders looking to enhance their organization’s financial position during times of economic turbulence must look to new forms of operational excellence while continuing to accelerate digital transformation.
In 2023, we see the continuation of innovations and developments in transformative technologies such as artificial intelligence (AI), the internet of things (IoT), virtual and augmented reality (VR/AR), cloud computing, blockchain, and super-fast network protocols like 5G. But what about salaries? How will the IT salary survey look in 2023?
Based on Forbes – the economic outlook for most of the world doesn’t look great in 2023. Experts tell us to expect ongoing inflation and subdued economic growth. Many industries are still plagued by supply chain issues that emerged during the global shutdowns caused by Covid-19 and have only worsened due to the Ukraine war. To combat this and stay afloat, companies need to improve their resilience in any way possible. It means reducing exposure to volatile market pricing of commodities and building protective measures into supply chains to deal with shortages and rising logistical costs.
IT Salary Survey Worldwide in 2023
Based on our experience from previous years, we suspect 2023 will be a year of ups and downs as far as salaries are concerned. Due to the worldwide economic crisis, we predict payment to stay on the same level as now at the beginning and middle of 2023.
However, looking at 2020 and 2021 – companies and tech specialists are easily adjusted to a new condition and, as a result, incomes increased significantly to the end of the 2021. The same picture we could see might happen in 2023.
But now, the latest, look at our tech salary guide for the most popular technologies in the most significant tech hubs.
IT Salary Survey for Front-End Developer in 2023
Front-end developers are always in the highest demand as they are responsible for many processes such as developing new user-facing features, determining the structure and design of web pages, building reusable codes, optimizing page loading times, and using a variety of markup languages to create the web pages.
Let us show you the annual front-end developer rates worldwide based on your experience level:
Country | Junior | Middle | Senior |
USA | $93,000 | $119,000 | $139,000 |
Canada | $70,000 | $84,906 | $110,000 |
Argentina | $5,000 | $7,522 | $9,000 |
UK | $41,181 | $52,946 | $76,480 |
Germany | $39,000 | $45,344 | $55,000 |
France | $34,000 | $42,000 | $50,899 |
Netherlands | $43,500 | $48,000 | $57,000 |
Norway | $58,000 | $65,000 | $75,000 |
Denmark | $49,600 | $55,000 | $63,000 |
Spain | $37,800 | $45,500 | $55,000 |
Poland | $20,200 | $34,000 | $40,000 |
Romania | $14,000 | $20,000 | $30,000 |
Ukraine | $11,000 | $16,500 | $25,000 |
Georgia | $10,000 | $15,000 | $21,000 |
Moldova | $8,700 | $11,300 | $16,000 |
Kazakhstan | $13,000 | $16,433 | $19,100 |
Azerbaijan | $9,800 | $12,300 | $15,000 |
India | $4,300 | $5,600 | $8,000 |
Philippines | $5,200 | $7,622 | $10,000 |
Japan | $43,000 | $64.588 | $75,000 |
Australia | $100,000 | $130,000 | $155,000 |
South Africa | $24,342 | $36,516 | $45,000 |
The highest paying countries for front-end software developers are Australia, the USA, and Canada. Lower rates are in Western Europe and South African countries, with annual salaries starting from $35,000 to $45,000 for entry-level developers and rising to $70,000-$85,000 for more experienced professionals.
IT Salary Survey for Back-End Developer in 2023
Back-end developers are always needed as tech specialists as they are responsible for work in the background of software. They can link whatever happens on the client side with the databases by exchanging information smoothly and effectively. The main job of back-end developers is to write code and work with APIs, server logic, integration, and other processes to make your product work.
Here, you can see the IT salary survey for back-end developers:
Country | Junior | Middle | Senior |
USA | $92,117 | $117,650 | $138,000 |
Canada | $86,433 | $100,000 | $125,000 |
Argentina | $6,000 | $8,000 | $10,000 |
UK | $47,000 | $55,600 | $80,000 |
Germany | $41,000 | $48,544 | $50,000 |
France | $38,000 | $43,000 | $49,000 |
Netherlands | $42,100 | $46,700 | $54,000 |
Norway | $69,000 | $74,344 | $88,000 |
Denmark | $55,000 | $60,000 | $69,000 |
Spain | $44,149 | $48,000 | $57,000 |
Poland | $15,286 | $23,000 | $34,000 |
Romania | $18,000 | $25,000 | $31,000 |
Ukraine | $15,433 | $24,600 | $29,000 |
Georgia | $11,406 | $16,566 | $24,000 |
Moldova | $10,000 | $16,544 | $20,000 |
Kazakhstan | $16,389 | $22,000 | $27,000 |
Azerbaijan | $10,000 | $13,500 | $18,000 |
India | $3,000 | $4,800 | $8,000 |
Philippines | $5,000 | $7,304 | $10,000 |
Japan | $36,000 | $45,611 | $54,000 |
Australia | $120,000 | $150,000 | $170,000 |
South Africa | $27,822 | $38,144 | $47,200 |
The US IT salary survey shows one the highest paying rates for back-end developers with $117,000 annual salary. Australia offers even higher rates for back-end developers. Specialists there can get $150,000 yearly.
In Western Europe, back-end developers earns from $46,000 to $ 55,000 based on the country and level of experience.
Tech Salary Survey for Python Developer in 2023
One programming language that meets all their demands is Python. This general-purpose programming language has been around for decades and is still gaining strong momentum for its simplicity, platform independency, user-friendliness, GUI support, and quick development time.
Let’s see the IT salary survey for Python technology worldwide.
Country | Junior | Middle | Senior |
USA | $73,000 | $111,000 | $126,000 |
Canada | $76,000 | $85,000 | $130,000 |
Argentina | $6,322 | $8,877 | $9,800 |
UK | $50,000 | $64,734 | $81,000 |
Germany | $41,000 | $46,000 | $55,000 |
France | $36,000 | $41,000 | $49,600 |
Netherlands | $41,000 | $46,500 | $54,000 |
Norway | $79,000 | $87,000 | $95,000 |
Denmark | $58,149 | $62,000 | $75,000 |
Spain | $38,000 | $43,000 | $50,000 |
Poland | $20,000 | $26,363 | $37,000 |
Romania | $18,000 | $21,000 | $32,000 |
Ukraine | $15,700 | $26,000 | $30,000 |
Georgia | $11,000 | $18,200 | $24,000 |
Moldova | $8,700 | $12,000 | $18,000 |
Kazakhstan | $15,000 | $17,800 | $22,000 |
Azerbaijan | $10,000 | $14,500 | $18,000 |
India | $4,500 | $6,000 | $8,000 |
Philippines | $7,000 | $9,433 | $12,590 |
Japan | $42,000 | $49,900 | $57,000 |
Australia | $118,000 | $134,000 | $165,000 |
South Africa | $37,000 | $43,000 | $49,000 |
Still, Australia is a top country and the highest-paying place for Python software engineers. The country offers from $118,000 to $165,000 annual salary. The US IT salary survey also shows high rates of $111,000 yearly.
The lowest rates show Eastern European countries and Caucasus Region, with annual salaries starting from $10,000 to $20,000 based on experience level.
Tech Salary Guide for Java Developer in 2023
According to data published by hackajob in September 2022, Java programmers secured the highest proportion of job placements, accounting for 15,8% of market hires in 2021-2022. This was followed by C# developers (15,3%), DevOps professionals (10,8%), JavaScript programmers (10,6%), and Quality Assurance technicians, who made up 8,9% of industry placements.
Country | Junior | Middle | Senior |
USA | $69,000 | $105,000 | $115,000 |
Canada | $56,322 | $98,000 | $100,000 |
Argentina | $4,500 | $5,600 | $8,000 |
UK | $50,655 | $60,000 | $73,455 |
Germany | $39,544 | $45,000 | $57,000 |
France | $34,544 | $38,755 | $48,655 |
Netherlands | $45,877 | $47,110 | $55,000 |
Norway | $65,788 | $73,000 | $80,000 |
Denmark | $50,000 | $57,655 | $67,000 |
Spain | $42,320 | $48,000 | $54,600 |
Poland | $18,488 | $21,482 | $30,000 |
Romania | $16,000 | $20,000 | $27,000 |
Ukraine | $9,000 | $15,000 | $24,000 |
Georgia | $8,200 | $12,700 | $18,900 |
Moldova | $9,000 | $13,500 | $16,000 |
Kazakhstan | $11,000 | $14,000 | $19,000 |
Azerbaijan | $8,000 | $12,000 | $17,600 |
India | $3,200 | $4,599 | $7,000 |
Philippines | $5,320 | $7,700 | $10,000 |
Japan | $38,000 | $44,900 | $51,000 |
Australia | $115,000 | $133,000 | $158,000 |
South Africa | $23,171 | $31,600 | $36,000 |
IT Salary Guide for PHP Developer in 2023
PHP has been an integral part of the web development community. The open-source language, which serves as the foundation for WordPress, Facebook, Drupal, and many other popular applications and websites, has completed its 28th anniversary in 2022. But, according to Tiobe index for August 2022, PHP is losing popularity. It ranked eighth in August 2021, dropping to tenth in August 2022.
Based on these facts, we do not suspect a salary rise for specialists of this technology.
Country | Junior | Middle | Senior |
USA | $80,105 | $100,000 | $129,000 |
Canada | $71,233 | $89,900 | $115,000 |
Argentina | $6,000 | $7,500 | $10,000 |
UK | $47,000 | $54,409 | $67,544 |
Germany | $41,000 | $49,655 | $54,966 |
France | $36,000 | $40,000 | $50,000 |
Netherlands | $43,000 | $47,433 | $53,900 |
Norway | $67,220 | $72,000 | $79,000 |
Denmark | $57,000 | $65,000 | $73,000 |
Spain | $41,000 | $48,311 | $54,000 |
Poland | $19,000 | $28,000 | $35,000 |
Romania | $19,000 | $23,000 | $30,000 |
Ukraine | $17,500 | $23,677 | $28,000 |
Georgia | $13,000 | $18,000 | $24,000 |
Moldova | $10,000 | $15,000 | $20,000 |
Kazakhstan | $14,500 | $18,600 | $23,000 |
Azerbaijan | $10,000 | $14,000 | $19,000 |
India | $5,000 | $7,000 | $9,000 |
Philippines | $6,488 | $8,511 | $12,000 |
Japan | $41,000 | $50,300 | $63,000 |
Australia | $110,000 | $129,000 | $145,000 |
South Africa | $25,000 | $32,208 | $39,000 |
As for income , US IT salary survey shows one of the highest rates along with Australia and Canada. PHP specialists there earn from $80,000 to $129,000 annually. PHP developers in Western Europe receive approximately $49,000-$65,000 based on experience.
One of the cheapest rates is in Eastern Europe and Caucasus Region. PHP developers there make from $15,000 to $23,000. India and the Philippines have the most reasonable rates, with $7,000-$8,500.
IT Salary Survey for Node.js Developer in 2023
Node.js is one of the popular open-source runtime environments based on JavaScript. Its popularity will only grow as more companies rely on them to create programs efficiently. Node.js allows developers to use JavaScript for writing code and for server-side scripting.
Country | Junior | Middle | Senior |
USA | $102,375 | $120,000 | $140,000 |
Canada | $87,000 | $100,000 | $120,000 |
Argentina | $5,400 | $7,000 | $10,000 |
UK | $47,000 | $52,000 | $69,000 |
Germany | $38,655 | $43,122 | $54,000 |
France | $34,300 | $40,000 | $47,000 |
Netherlands | $41,000 | $48,000 | $56,000 |
Norway | $58,000 | $65,000 | $74,000 |
Denmark | $48,000 | $55,000 | $67,000 |
Spain | $43,000 | $49,000 | $56,000 |
Poland | $28,700 | $32,000 | $40,000 |
Romania | $20,500 | $28,000 | $36,000 |
Ukraine | $20,000 | $26,000 | $31,000 |
Georgia | $16,000 | $23,208 | $29,000 |
Moldova | $12,000 | $15,000 | $20,000 |
Kazakhstan | $13,800 | $17,000 | $24,000 |
Azerbaijan | $9,700 | $12,000 | $19,000 |
India | $3,700 | $6,120 | $8,650 |
Philippines | $5,200 | $7,000 | $10,000 |
Japan | $35,135 | $43,000 | $50,000 |
Australia | $132,000 | $140,000 | $165,750 |
South Africa | $23,600 | $29,000 | $35,000 |
In IT salary guide you can see that Australia has the highest paying salary among other countries with $140,000 annual salary. The US IT salary survey shows pretty high rates as well. Node.js developers there earn $120,000 on average.
In Western Europe, the average annual income for Node.js developers is around $50,000-65,000 based on experience. In Eastern Europe and Caucasus Region, specialists earn from $12,000 to $28,000, depending on the country. IT salary survey in South Africa offers a similar income of $29,000 yearly.
IT salary survey for .Net Developer in 2023
NET developers use a variety of programming languages, including C#, VB.NET, and F#.
Country | Junior | Middle | Senior |
USA | $92,649 | $109,471 | $128,655 |
Canada | $69,000 | $78,000 | $112,000 |
Argentina | $5,000 | $6,700 | $8,500 |
UK | $49,000 | $57,000 | $69,000 |
Germany | $41,000 | $48,000 | $53,000 |
France | $38,000 | $41,000 | $49,000 |
Netherlands | $43,000 | $48,000 | $54,600 |
Norway | $68,628 | $75,000 | $84,430 |
Denmark | $60,000 | $69,000 | $77,233 |
Spain | $38,000 | $44,000 | $56,000 |
Poland | $18,500 | $25,600 | $33,800 |
Romania | $15,000 | $23,000 | $29,000 |
Ukraine | $12,500 | $16,988 | $27,000 |
Georgia | $10,000 | $14,360 | $23,000 |
Moldova | $10,000 | $13,211 | $17,000 |
Kazakhstan | $11,000 | $15,449 | $21,000 |
Azerbaijan | $9,700 | $12,000 | $16,000 |
India | $4,766 | $6,100 | $8,300 |
Philippines | $6,800 | $8,233 | $11,000 |
Japan | $38,800 | $45,000 | $53,000 |
Australia | $105,000 | $125,000 | $133,000 |
South Africa | $36,000 | $41,758 | $48,600 |
IT Salary Survey for Mobile Developer in 2023
Mobile app development keeps on showing massive progress every year. Such technologies in app development constantly improve the features and performance at a faster speed. We suspect a constant pay raise for mobile developers in 2023.
But, now let’s take a look at the potential rates in our IT salary guide based on level of experience:
Country | Junior | Middle | Senior |
USA | $85,392 | $112,496 | $122,688 |
Canada | $67,000 | $87,000 | $100,000 |
Argentina | $3,500 | $5,000 | $7,000 |
UK | $43,000 | $50,000 | $63,000 |
Germany | $36,655 | $44,000 | $50,500 |
France | $30,000 | $35,000 | $39,000 |
Netherlands | $36,000 | $43,000 | $50,000 |
Norway | $48,600 | $59,000 | $65,000 |
Denmark | $42,300 | $48,000 | $57,000 |
Spain | $41,000 | $45,000 | $56,000 |
Poland | $16,366 | $23,000 | $32,000 |
Romania | $11,000 | $18,000 | $26,000 |
Ukraine | $10,000 | $15,400 | $20,000 |
Georgia | $8,700 | $13,000 | $19,000 |
Moldova | $9,566 | $11,900 | $18,600 |
Kazakhstan | $10,000 | $16,388 | $20,000 |
Azerbaijan | $8,900 | $11,000 | $17,680 |
India | $3,000 | $4,500 | $7,000 |
Philippines | $5,000 | $8,300 | $12,000 |
Japan | $30,000 | $41,000 | $49,000 |
Australia | $100,000 | $116,000 | $125,000 |
South Africa | $28,000 | $34,800 | $40,000 |
Australia IT salary survey shows the highest rate among the other countries with the average salary $116,000 yearly. The US and Canada have high rates for mobile app developers, with speeds equal to $112,496 and $87,000.
In Western Europe, mobile app specialists can earn from $43,000 to $59,000 based on experience.
IT salary survey in Eastern Europe and Caucasus Region show quite affordable rates compared to other countries. Mobile app developers there receive around $11,000 to $20,000 yearly.
IT Salary Guide for Game Developer in 2023
Game development has shown considerable progress and interest worldwide. Building these games is an arduous process and requires unique game engines, two mainly used game engines are Unity and Unreal engine. Both of these software are designed primarily to ease the game development process.
Based on our experience, we predict a salary increase for game developers specializing in Unity and Unreal engines. Let’s see their yearly income in our IT salary guide.
Country | Junior | Middle | Senior |
USA | $74,741 | $114,589 | $135,000 |
Canada | $63,000 | $86,556 | $110,000 |
Argentina | $3,500 | $5,000 | $7,500 |
UK | $45,000 | $51,566 | $60,000 |
Germany | $40,000 | $47,000 | $57,544 |
France | $36,000 | $40,000 | $52,000 |
Netherlands | $41,000 | $46,000 | $57,000 |
Norway | $48,000 | $55,000 | $66,000 |
Denmark | $41,544 | $50,000 | $58,000 |
Spain | $40,000 | $45,677 | $50,000 |
Poland | $19,000 | $25,788 | $34,353 |
Romania | $15,000 | $21,000 | $28,000 |
Ukraine | $18,000 | $23,000 | $31,000 |
Georgia | $12,500 | $17,000 | $20,000 |
Moldova | $13,400 | $15,800 | $19,000 |
Kazakhstan | $16,700 | $21,000 | $27,400 |
Azerbaijan | $14,000 | $17,000 | $23,000 |
India | $3,200 | $4,500 | $7,500 |
Philippines | $4,788 | $7,000 | $12,000 |
Japan | $38,000 | $44,000 | $55,000 |
Australia | $80,000 | $110,000 | $140,000 |
South Africa | $34,700 | $42,500 | $49,000 |
As you can see, Australia, US, and Canada are leading countries as far as high salary is concerned. Game developers there earn from $86,000 to $110,000 on average.
In Western Europe, specialists receive around $40,000-$55,000 annually.
India and the Philippines have the lowest rates among other countries, with average rates $4,500 and $7,000.
Tech Salary Survey for Blockchain Developer in 2023
Blockchain developers are responsible for creating apps using blockchain technology. They are responsible for designing the infrastructure, establishing security standards, writing software, etc. They must know the blockchain channel’s architecture, operation, cryptography, web development, etc. The organizational hierarchy gives blockchain developers a high position, and they are paid very well for their level of competence.
Based on our predictions, we suspect a slight salary decrease for blockchain developers as the cryptocurrency industry has faced a significant drop for the past year.
Country | Junior | Middle | Senior |
USA | $121,906 | $144,000 | $170,000 |
Canada | $91,000 | $110,00 | $142,000 |
Argentina | $7,000 | $8,300 | $10,000 |
UK | $52,000 | $60,000 | $70,000 |
Germany | $43,322 | $58,000 | $65,000 |
France | $40,000 | $55,000 | $61,000 |
Netherlands | $45,000 | $54,000 | $67,000 |
Norway | $68,000 | $75,000 | $82,741 |
Denmark | $56,000 | $62,000 | $75,000 |
Spain | $47,000 | $55,000 | $68,000 |
Poland | $39,000 | $48,544 | $57,000 |
Romania | $27,000 | $34,000 | $40,000 |
Ukraine | $24,000 | $29,000 | $34,000 |
Georgia | $18,000 | $24,000 | $31,000 |
Moldova | $15,400 | $21,000 | $28,600 |
Kazakhstan | $20,000 | $24,522 | $31,000 |
Azerbaijan | $16,000 | $20,000 | $26,000 |
India | $5,000 | $8,000 | $10,000 |
Philippines | $7,544 | $9,100 | $13,300 |
Japan | $50,000 | $58,000 | $61,000 |
Australia | $112,000 | $125,000 | $134,000 |
South Africa | $37,000 | $45,300 | $49,000 |
In 2023, we can see that in Australian blockchain developers can earn around $125,000 yearly. In the US, blockchain specialists make approximately $144,000, one of the highest worldwide. The highest paying rates also show Canada, Japan, and the UK.
In Western Europe, blockchain specialists averagely receive $48,500 to $68,000. Eastern Europe offers slightly lower rates with a $20,000 and $25,000 annual salary.
IT Salary Survey for Cloud Engineer in 2023
Nowadays, cloud computing is the gold standard for a career in technology. There is an ever-increasing demand for cloud engineers and architects as technology progresses and all tech operations transition from on-site to “on-cloud”. Based on these facts, we predict an even higher demand for skillful Cloud engineers, hence salary increases.
Country | Junior | Middle | Senior |
USA | $115,000 | $130,475 | $150,000 |
Canada | $98,898 | $120,000 | $145,000 |
Argentina | $9,000 | $11,000 | $16,000 |
UK | $65,000 | $74,600 | $86,000 |
Germany | $57,000 | $64,000 | $70,000 |
France | $53,000 | $59,766 | $65,000 |
Netherlands | $61,000 | $67,000 | $75,000 |
Norway | $65,000 | $78,000 | $87,000 |
Denmark | $58,600 | $66,000 | $76,399 |
Spain | $50,000 | $54,000 | $65,000 |
Poland | $40,000 | $49,600 | $57,100 |
Romania | $30,000 | $37,000 | $45,000 |
Ukraine | $25,000 | $33,000 | $40,000 |
Georgia | $21,000 | $27,600 | $35,000 |
Moldova | $14,500 | $18,900 | $27,000 |
Kazakhstan | $20,000 | $25,600 | $34,000 |
Azerbaijan | $16,000 | $23,400 | $30,000 |
India | $5,665 | $8,566 | $10,000 |
Philippines | $9,000 | $12,000 | $16,000 |
Japan | $48,000 | $56,000 | $62,000 |
Australia | $132,500 | $158,000 | $170,000 |
South Africa | $36,000 | $40,524 | $47,000 |
As we can see from our research, the Australia IT salary survey shows the highest rates among other countries. The annual salary for Cloud engineers is $132,500 for entry-level engineers, and more experienced talent earn up to $170,000 yearly. In the US and Canada, Cloud engineers earn from $100,000 to $150,000 annually.
Western Europe and Japan show lower rates than Australia and America, with annual salaries around $40,000 and 50,000 on average.
The lowest rates are in Eastern European countries and the Caucasus region, with a yearly salary of around $10,000-$20,000.
IT Salary Survey for Artificial Intelligence Developer in 2023
Artificial Intelligence developers have one of the highest pay rates. And it is not surprising.
The demand for AI is booming across the globe. AI engineer salaries will keep rising as industries like tech, financial services, and medical research turn to artificial intelligence. As more global brands like Google and Nvidia dive deeper into Artificial Intelligence (AI), the demand and the salaries for these engineers will only go upward in 2023 and the decades to follow.
Let’s take a closer look at the IT salary survey for AI Engineers salary worldwide.
Country | Junior | Middle | Senior |
USA | $108,000 | $135,000 | $162,000 |
Canada | $86,455 | $101,386 | $130,000 |
Argentina | $10,000 | $13,000 | $16,000 |
UK | $60,000 | $74,000 | $84,000 |
Germany | $53,000 | $65,000 | $74,000 |
France | $50,000 | $59,800 | $68,000 |
Netherlands | $61,000 | $67,000 | $75,000 |
Norway | $68,000 | $72,000 | $81,566 |
Denmark | $61,700 | $70,000 | $79,000 |
Spain | $46,550 | $55,000 | $67,000 |
Poland | $24,000 | $35,800 | $43,455 |
Romania | $19,000 | $26,000 | $35,000 |
Ukraine | $22,700 | $29,000 | $36,000 |
Georgia | $19,000 | $23,200 | $27,600 |
Moldova | $13,000 | $16,000 | $23,000 |
Kazakhstan | $18,600 | $24,000 | $30,000 |
Azerbaijan | $12,000 | $16,000 | $22,000 |
India | $6,000 | $8,000 | $10,000 |
Philippines | $8,122 | $10,000 | $15,000 |
Japan | $53,300 | $59,000 | $64,488 |
Australia | $134,000 | $158,000 | $194,000 |
South Africa | $39,000 | $44,277 | $49,000 |
The best country to work as an AI engineer is Australia, which pays a minimum of $134,000 for entry-level engineers per year. If you are an experienced specialist in this field, your annual salary can grow to $194,000. Another highest-paying country for AI engineers in America and Canada, with $135,000 and $101,000 yearly salaries.
IT Salary Survey for IoT developer in 2023
IoT is one of the emerging technologies embraced by enterprises across verticals. Last year, the number of connected IoT devices was more than 10 million, which is expected to surpass 25 billion by 2025 and 41 billion by 2027. Furthermore, it is estimated that global IoT spending will grow to around 1.6 trillion by 2025. Businesses can boost their IoT capabilities .
Country | Junior | Middle | Senior |
USA | $102,000 | $130,000 | $150,000 |
Canada | $52,000 | $80,720 | $120,000 |
Argentina | $6,433 | $9,000 | $15,000 |
UK | $48,300 | $55,000 | $60,000 |
Germany | $42,000 | $49,644 | $54,000 |
France | $37,900 | $41,000 | $52,200 |
Netherlands | $45,000 | $49,655 | $58,000 |
Norway | $46,400 | $51,000 | $65,000 |
Denmark | $41,000 | $48,500 | $59,000 |
Spain | $39,000 | $45,000 | $56,000 |
Poland | $23,149 | $34,655 | $46,000 |
Romania | $19,000 | $26,000 | $32,000 |
Ukraine | $18,000 | $26,334 | $33,000 |
Georgia | $14,800 | $24,000 | $30,000 |
Moldova | $12,300 | $16,000 | $23,000 |
Kazakhstan | $16,600 | $20,000 | $28,000 |
Azerbaijan | $11,000 | $16,500 | $20,000 |
India | $4,800 | $7,400 | $9,500 |
Philippines | $6,500 | $8,900 | $12,000 |
Japan | $37,000 | $43,000 | $58,000 |
Australia | $100,000 | $132,400 | $145,000 |
South Africa | $21,476 | $28,600 | $35,000 |
Cyber Security Engineer Income Worldwide 2023
Cybersecurity specialists are always in high demand among tech companies. However, the world has faced a vast tech talent shortage. As a result, according to Secureworks’ 2022 Boardroom Cybersecurity Report, the number of open cybersecurity jobs worldwide grew 350% between 2013 and 2021, from 1 million to 3,5 million.
Country | Junior | Middle | Senior |
USA | $99,246 | $125,000 | $150,000 |
Canada | $51,233 | $93,037 | $135,000 |
Argentina | $5,000 | $7,500 | $15,000 |
UK | $55,455 | $64,800 | $73,000 |
Germany | $45,000 | $57,433 | $60,660 |
France | $38,800 | $45,433 | $54,000 |
Netherlands | $44,000 | $47,000 | $57,000 |
Norway | $41,000 | $46,000 | $53,544 |
Denmark | $39,000 | $42,111 | $49,000 |
Spain | $35,000 | $40,000 | $47,000 |
Poland | $29,000 | $36,500 | $42,000 |
Romania | $20,000 | $28,000 | $37,000 |
Ukraine | $15,000 | $24,000 | $30,000 |
Georgia | $13,000 | $18,600 | $26,000 |
Moldova | $10,000 | $12,300 | $18,000 |
Kazakhstan | $12,500 | $16,000 | $20,000 |
Azerbaijan | $9,800 | $14,700 | $19,000 |
India | $5,000 | $6,700 | $8,900 |
Philippines | $7,000 | $10,000 | $13,000 |
Japan | $41,000 | $48,000 | $56,000 |
Australia | $127,000 | $140,000 | $160,000 |
South Africa | $23,132 | $28,433 | $32,000 |
Data Science Developer Income Worldwide in 2023
The US Bureau of Labor Statistics predicts that mathematician and statistician roles, including data scientist jobs, will experience 36 percent growth between 2021 and 2031, which is much faster than the average 8 percent for all occupations. This equates to an annual increase of approximately 48,800 job opportunities.
Country | Junior | Middle | Senior |
USA | $120,000 | $148,000 | $160,660 |
Canada | $75,755 | $90,525 | $120,000 |
Argentina | $10,000 | $14,000 | $17,000 |
UK | $60,000 | $67,000 | $75,000 |
Germany | $53,655 | $58,233 | $64,788 |
France | $47,000 | $56,000 | $63,000 |
Netherlands | $55,000 | $63,000 | $70,000 |
Norway | $69,000 | $72,000 | $86,900 |
Denmark | $61,000 | $68,000 | $74,000 |
Spain | $52,000 | $57,000 | $66,388 |
Poland | $39,000 | $47,622 | $55,000 |
Romania | $24,000 | $30,000 | $37,000 |
Ukraine | $22,000 | $27,000 | $32,000 |
Georgia | $19,000 | $24,000 | $29,500 |
Moldova | $17,800 | $23,566 | $28,000 |
Kazakhstan | $12,500 | $15,322 | $22,000 |
Azerbaijan | $10,000 | $14,000 | $20,000 |
India | $6,000 | $7,000 | $8,433 |
Philippines | $7,600 | $9,500 | $12,000 |
Japan | $43,300 | $49,000 | $56,000 |
Australia | $110,000 | $137,000 | $150,000 |
South Africa | $47,000 | $55,512 | $63,000 |
The US and Canada are leading countries as far as high salaries for Data Science engineers is concerned. They earn $137,000 and 148,000.
In Western Europe, Data science developers earn approximately $50,000 to $70,000 based on experience.
IT salary survey in South Africa shows high rates similar to Western European countries with an annual salary of $55,000.
In Eastern European countries and the Caucasus Region, Data Science developers earn from $10,000 to $30,000 based on the region.
The lowest rates are in India and the Philippines.
QA Engineer Income Worldwide in 2023
With software becoming the main value driver and the primary interface between developers and customers focusing on software quality is growing. The need to deliver high-quality, bug-free products in ever-accelerating cycles is putting pressure on software teams
Country | Junior | Middle | Senior |
USA | $83,120 | $112,000 | $138,000 |
Canada | $53,000 | $76,000 | $83,544 |
Argentina | $5,000 | $8,500 | $12,000 |
UK | $54,000 | $60,000 | $65,000 |
Germany | $48,000 | $54,600 | $59,000 |
France | $42,000 | $46,000 | $53,000 |
Netherlands | $45,000 | $47,000 | $57,000 |
Norway | $57,000 | $67,000 | $77,000 |
Denmark | $40,000 | $47,140 | $58,800 |
Spain | $31,000 | $43,000 | $55,000 |
Poland | $23,700 | $28,000 | $36,000 |
Romania | $18,000 | $24,000 | $31,000 |
Ukraine | $16,000 | $23,000 | $30,000 |
Georgia | $15,000 | $19,500 | $27,000 |
Moldova | $15,400 | $18,540 | $25,000 |
Kazakhstan | $12,433 | $16,000 | $24,000 |
Azerbaijan | $9,500 | $12,000 | $17,000 |
India | $4,500 | $6,000 | $8,700 |
Philippines | $6,000 | $8,100 | $10,000 |
Japan | $41,280 | $47,000 | $55,000 |
Australia | $133,000 | $150,000 | $166,000 |
South Africa | $38,320 | $42,000 | $49,000 |
QA engineering is a relatively high paying job worldwide. Still, the highest rates are in Australia, America, and Canada. Such specialists earn there from $76,000 on average to $150,000.
In Western Europe, QA engineers can earn, on average, $45,000-$65,000 annually.
The countries with the lowest rates are Eastern European, the Caucasus region, India, and the Philippines.
Tech Support Specialist Income Worldwide in 2023
Building strong relationships with customers by providing tech help is always essential in every tech company. Tech support specialists are always needed and their demand in 2023 won’t be lower than in 2022.
Our IT salary survey will show the current income situation:
Country | Junior | Middle | Senior |
USA | $67,000 | $80,000 | $100,000 |
Canada | $43,890 | $54,000 | $75,000 |
Argentina | $3,600 | $4,899 | $7,000 |
UK | $40,000 | $48,000 | $53,000 |
Germany | $32,334 | $41,000 | $47,000 |
France | $29,600 | $35,000 | $40,000 |
Netherlands | $36,400 | $44,000 | $51,000 |
Norway | $42,000 | $50,000 | $58,000 |
Denmark | $34,000 | $40,000 | $46,000 |
Spain | $34,000 | $39,000 | $44,000 |
Poland | $17,000 | $22,668 | $29,000 |
